# | Title | Publish Date | Attachments |
---|---|---|---|
1 | 2024-2025 Election Calendar | 29-08-2024 | |
2 | Annual Audit Allocation for the year 2023-2024 | 27-06-2024 | |
3 | Image of 51st National Day. | 06-11-2022 | |
4 | 51 Tama jātīẏa samabāẏa dibasa udayāpita hatē yācchē 5 nabhēmbara 2022 khri. Tārikhē rōja śanibāra. | 03-11-2022 | |
5 | Nirbācana kyālēnḍāra 2022-2023 | 20-07-2022 | |
6 | 2021-2022 Sanēra bārṣika aḍiṭa barādda. | 01-07-2022 | |
7 | Akāryakāra samitira 2021-2022 | 01-07-2022 | |
8 | 2021-2022 Sanēra bārṣika aḍiṭa barādda. | 01-07-2022 | |
9 | Samabāẏa kāryālaẏa, kalārōẏā, sātakṣīrā ēra ṭēliphōna nambara. | 18-01-2022 | |
10 | Cooperative Day 2021 | 19-10-2021 | |
11 | nnual Performance Agreement of APA 2021-2022. | 01-07-2021 | |
12 | Election Calendar 2021-2022 Of Cooperative Societies | 01-07-2021 | |
13 | List of effective cooperative societies. | 30-06-2021 | |
14 | List of invalid co-operative societies | 08-12-2020 | |
15 | Audit Allotment 2019-2020 | 01-07-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS